Fee Structure
Academic Year 2022-2023
SCHOOL FEES 2022-2023
Students are welcome to join Amity Amsterdam at any point during the school year if there are places available. Please contact the Admissions Department to discuss fees for the remaining part of the year.
- DEPOSIT, APPLICATION & ADMISSION FEE
- TUITION FEE STRUCTURE
- ADDITIONAL FEES
- WHAT GRADE WILL MY CHILD BE IN?
- TERMS AND CONDITIONS
DEPOSIT, APPLICATION & ADMISSION FEE
Type of Fee | Amount | Remarks |
---|---|---|
Application Fee | € 100,00 | To be paid within 5 days of the application on OpenApply |
Admission Fee | € 300,00 | To be paid within 14 days of an offer being made |
Deposit (Refundable) | € 2.500,00 | € 2,500 per child. To be paid within 14 days of an offer being made. Refundable if all financial fees are up to date and notice given by the specified deadlines |
TUITION FEE STRUCTURE
PROGRAMME | AGE AT 31 AUGUST | FEES |
---|---|---|
Early Years 1 | 3 | € 16.469,70 |
Early Years 2 | 4 | € 16.469,70 |
Early Years 3 | 5 | € 16.469,70 |
Primary 1 | 6 | € 17.128,90 |
Primary 2 | 7 | € 17.128,90 |
Primary 3 | 8 | € 17.128,90 |
Primary 4 | 9 | € 17.128,90 |
Primary 5 | 10 | € 17.128,90 |
Middle Years 1 | 11 | € 18.231,00 |
Middle Years 2 | 12 | € 18.231,00 |
Middle Years 3 | 13 | € 18.231,00 |
Middle Years 4 | 14 | € 18.231,00 |
Middle Years 5 | 15 | € 18.231,00 |
Diploma Programme | 16 | € 20.857,50 |
ADDITIONAL FEES
Additional Fees are charged where these are run by external providers:
- School Uniforms (mandatory)
- Transportation (optional door-to-door services)
- School lunch (optional)
- Residential trips
- Extracurricular activities (no fees are charged for school led co-curricular activities)
WHAT GRADE WILL MY CHILD BE IN?
At Amity International School Amsterdam, we do have age requirements per year group. If you are unsure of the year group for your child, please contact the Admissions Team directly and they will be happy to assist you.
Age at August 31st | Amity Year Group | Dutch Equivalent | UK Equivalent | USA Equivalent | Indian Equivalent |
---|---|---|---|---|---|
3 | Early Years 1 | Preschool | Nursery | Preschool | Nursery |
4 | Early Years 2 | Groep 1 | Reception | Preschool | Kindergarten |
5 | Early Years 3 | Groep 2 | Year 1 | Kindergarten | Standard 1 |
6 | Primary Years 1 | Groep 3 | Year 2 | Grade 1 | Standard 2 |
7 | Primary Years 2 | Groep 4 | Year 3 | Grade 2 | Standard 3 |
8 | Primary Years 3 | Groep 5 | Year 4 | Grade 3 | Standard 4 |
9 | Primary Years 4 | Groep 6 | Year 5 | Grade 4 | Standard 5 |
10 | Primary Years 5 | Groep 7 | Year 6 | Grade 5 | Standard 6 |
11 | Middle Years 1 | Groep 8 | Year 7 | Grade 6 | Standard 7 |
12 | Middle Years 2 | Klas 1 | Year 8 | Grade 7 | Standard 8 |
13 | Middle Years 3 | Klas 2 | Year 9 | Grade 8 | Standard 9 |
14 | Middle Years 4 | Klas 3 | Year 10 | Grade 9 | Standard 10 |
15 | Middle Years 5 | Klas 4 | Year 11 | Grade 10 | Standard 11 |
16 | Diploma Programme 1 | Klas 5 | Year 12 | Grade 11 | Standard 12 |
17* | Diploma Programme 2* | Klas 6 | Year 13 | Grade 12 | Pre-University |
* Diploma Programme 2 will open in August 2023 for Academic Year 2023/2024.
TERMS AND CONDITIONS
SIBLING DISCOUNT
We offer a 5% sibling discount. This is applied to the tuition fees of the youngest siblings after the first full paying child. Contact our Admissions Team for more information.
Questions
Miss Elspeth and Miss Sarah from our Admissions Department help you identify what is important to you when choosing a school. Please feel free to connect with them via admissions@amityamsterdam.nl or by scheduling a private tour.